Product Details
Electronic Expansion Valve - DPF(R) Series
DPF(R) can automatically adjust the refrigerant flow in the system. Through precise flow control, DPF(R) allows the system to operate under optimal conditions.
Product Features
● Compact design
● Precise flow regulation
● Suitable for oil-free systems
General Parameters
● Ambient temperature: -30℃/+60℃ (duty cycle less than 40%)
● Refrigerant temperature: -30℃/+80℃ (duty cycle less than 40%)
● Design pressure: 14MPa (140bar)
● Relative humidity: ≤95%
● Full open steps: 500 steps
● Refrigerant temperature: -30℃/+80℃ (duty cycle less than 40%)
● Design pressure: 14MPa (140bar)
● Relative humidity: ≤95%
● Full open steps: 500 steps
Technical Parameters
● Rated voltage: 12VDC(±10%), rectangular wave
● Excitation method: 1-2 phase excitation, single-pole drive
● Excitation speed: 30-90pps
● Full open time: 6s@90pps
● Excitation method: 1-2 phase excitation, single-pole drive
● Excitation speed: 30-90pps
● Full open time: 6s@90pps
● Coil current: 260mA/phase (20°C)
● Coil resistance: 46 ± 3.7 Ω per phase (20°C)
● Coil insulation class: E
● Coil resistance: 46 ± 3.7 Ω per phase (20°C)
● Coil insulation class: E
● Compatible with Sanhua SEC series controllers, controller information can be found on page 22 of the sample.
Model List - Valve Body Parameters
| Valve Body Model | Valve Port Φ |
Maximum Cooling Capacity 0°C/-20°C/6K/2K1 |
Maximum Cooling Capacity -10°C/-40°C/6K/2K1 |
Maximum Working Pressure | Kv | MOPD | |||||||||||||||||||||||||||||
| [mm] | [kW] | [kW] | [bar] | [m³/h] | [bar] | ||||||||||||||||||||||||||||||
| DPF(R04)1.0D-04 | 1 | 7.1 | 8.2 | 140 | 0.045 | 100 | |||||||||||||||||||||||||||||
| DPF(R04)1.5D-07 | 1.5 | 15 | 17.2 | 140 | 0.115 | 100 | |||||||||||||||||||||||||||||
| DPF(R05)2.4D-03 | 2.4 | 35.6 | 41.1 | 140 | 0.23 | 100 | |||||||||||||||||||||||||||||
Coil Parameters
| Valve Body Model | Matching Coil | Lead Length | |||||||||||||||||||||||||||||||
| DPF(R04) 1.0D-04 | PQ-M10012-001059 | 0.7m | |||||||||||||||||||||||||||||||
| PQ-M10012-001267 | 2m | ||||||||||||||||||||||||||||||||
| PQ-M10012-001268 | 5m | ||||||||||||||||||||||||||||||||
| DPF(R04)1.5D-07 | PQ-M10012-001059 | 0.7m | |||||||||||||||||||||||||||||||
| PQ-M10012-001267 | 2m | ||||||||||||||||||||||||||||||||
| PQ-M10012-001268 | 5m | ||||||||||||||||||||||||||||||||
| DPF(R05)2.4D-03 | PQ-M08012-001301 | 0.7m | |||||||||||||||||||||||||||||||
Size


Feedback