Product Details
Shut-off Valve - CSV Series
The shut-off valve can control the opening and closing of the valve through the valve stem. It can serve as a maintenance valve during system repairs and can also be used for vacuuming the system, adding refrigerant, etc.
Product Features
● The charging valve cap and valve cap have a pressure relief structure design to prevent high pressure from popping out;
● The charging end uses a metal gasket seal, making the sealing performance more reliable under high pressure;
● The valve stem can be sealed by tightening it fully open, making it easy to operate.
● The charging end uses a metal gasket seal, making the sealing performance more reliable under high pressure;
● The valve stem can be sealed by tightening it fully open, making it easy to operate.
General Parameters
● Ambient Temperature: -30℃/+60℃
● Refrigerant Temperature: -45℃/+125℃
● Maximum Working Pressure: 12MPa (120bar)
Model List
| Model | Connection Pipe Size | Kv | ||||||||||||||||||||||||||||||
| Interface "A" | Interface "B" | |||||||||||||||||||||||||||||||
| Connection Pipe Type | Size [inch] |
Connection Pipe Type | Size [inch] |
[m³/h] | ||||||||||||||||||||||||||||
| CSV-Z22ST-11 | - | - | Welding - ODF | 1/4" | 0.33 | |||||||||||||||||||||||||||
| CSV-Z22ST-13 | Welding - ODF | 1/4" | Welding - ODF | 1/4" | 0.33 | |||||||||||||||||||||||||||
| CSV-Z33ST-10 | Welding - ODF | 3/8" | Welding - ODF | 3/8" | 0.95 | |||||||||||||||||||||||||||
| CSV-Z44ST-9 | Welding - ODF | 1/2" | Welding - ODF | 1/2" | 1.40 | |||||||||||||||||||||||||||
Note: For CSV-Z22ST-11, interface "A" is the charging end, and interface "B" is the connection pipe end.
External Dimensions


| Model | Charging End Specification | Adjustment End Size | External Dimensions [mm] |
||||||||||||||||||||||||||||||
| Size | Valve Cap Wrench Size |
Size | Valve Cap Wrench Size |
Valve Stem Diameter |
ØA | B | C | E | F | H | I | J | |||||||||||||||||||||
| [inch] | [inch] | [mm] | |||||||||||||||||||||||||||||||
| CSV-Z22ST-11 | M16 | H22 | M20 | H26 | 6.35 | 7.2 | 40 | 50 | 28 | 80 | 10 | 98 | - | ||||||||||||||||||||
| CSV-Z22ST-13 | M16 | H22 | M21 | H26 | 6.35 | 7.2 | 40 | 50 | 28 | 100 | 10 | 108 | 22 | ||||||||||||||||||||
| CSV-Z33ST-10 | M16 | H22 | M22 | H26 | 6.35 | 7.2 | 40 | 50 | 28 | 100 | 10 | 108 | 22 | ||||||||||||||||||||
| CSV-Z44ST-9 | M16 | H22 | M23 | H26 | 6.35 | 7.2 | 40 | 50 | 28 | 100 | 10 | 108 | 22 | ||||||||||||||||||||
Feedback